| Products > Adapters > AGIGA32PCI 10/100/1000Mbps PCI Network Adapter | |||||||||
![]() |
|||||||||
| AGIGA32PCI 10/100/1000Mbps PCI Network Adapter | |||||||||
![]() |
|||||||||
![]() |
![]() |
|
|||||||
| Bring the power of high-speed Internet directly to your computer! The AGIGA32PCI Gigabit Fast Ethernet PCI Adapter equips your desktop PC with an Internet connection reaching speeds of 1000Mbps, up to 10x faster than traditional 10/100Mbps networking. Essential for transferring large files, such as AutoCAD documents or media files, to and from your desktop computer. | |||||||||
| Specifications | |||||||||
| Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3x | ||||||||
| Access Method | CSMA/CD | ||||||||
| Network Power | UTP x 1 (Auto-MDI/MDI-X) | ||||||||
| Data Transfer Rate* | 10/100/1000Mpbs (Half Duplex) 20/200/2000Mbps (Full Duplex) |
||||||||
| LED | Link/Activity | ||||||||
| Driver | Windows 98, ME, NT, 2000, XP, Vista, 7, MAC OS, Linux, Unix | ||||||||
| Hardware Requirement | IBM Compatible PC with Available PCI Slot (PCI 2.1/2.2/2.3) 32-bit | ||||||||
| Temperature | Operating: 0 ~ 55°C (32 ~ 122°F) Storage: 0 ~ 65°C (-4 ~ 158°F) |
||||||||
| Dimension | 122 x 121 (L x W) | ||||||||
| Certification | FCC and CE | ||||||||
* Actual throughput will vary. Specifications are subject to change without notice. All products and trademarks are the property of their respective owners. Photos of product may not reflect actual content. Copyright ©2010 Airlink101®
|
|||||||||