| Products > Adapters > AWLH3028V2 802.11g Wireless PCI Adapter | |||||||||
![]() |
|||||||||
| AWLH3028 802.11g Wireless PCI Adapter | |||||||||
![]() |
|||||||||
![]() |
![]() |
|
|||||||
| Add wireless capabilities to your current wireless-capable device. Wireless encryption data with 64/128-bit WEP. Also compatible with IEEE 802.11g standard to provide wireless transmission speeds of up to 54Mbps. | |||||||||
| Specifications | |||||||||
| Standards | IEEE 802.11g (OFDM) IEEE 802.11b (DSSS) |
||||||||
| Interface | 32 bit PCI | ||||||||
| Frequency Band | 2.412 - 2.484 GHz ISM bandwidth | ||||||||
| Antenna Type | 2 dBi Dipole Antenna | ||||||||
| Security | 64 / 128-bit WEP encryption WPA-PSK, WPA2-PSK, WPA, WPA2 |
||||||||
| Diagnostic LED | Link Tx/Rx |
||||||||
| Transmission Rate | 1, 2, 5.5, 6, 11, 12, 18, 24, 36, 48, 54Mbps (auto sense) | ||||||||
| Dimensions | 122 X 120mm (L x W) | ||||||||
| Certification | FCC, CE | ||||||||
| Warranty | 1-year limited warranty | ||||||||
![]() |
|||||||||
* Theoretical maximum wireless signal rate based on IEEE standard 802.11g specifications. * Actual throughput will vary. Network conditions and environmental factors, including volume of network traffic, building materials and construction, mix of wireless products used, radio frequency interference (e.g., cordless telephones and microwaves) as well as network overhead lower actual data throughput rate.
Specifications are subject to change without notice. All products and trademarks are the property of their respective owners. Photos of product may not reflect actual content. Copyright ©2010 Airlink101® |
|||||||||